Go Back To The Illustrated Discography Index
Label: | IRS |
Catalog: | PSFX 1026 |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | November 1983 |
Notes: |
Label: | IRS |
Catalog: | IRSX 105 |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | March 1984 |
Notes: |
Label: | IRS |
Catalog: | A12-4255 |
Country: | Holland |
Format: | 12" Vinyl Single |
Date: | March 1984 |
Notes: |
Label: | IRS |
Catalog: | IRSX 107 |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | June 1984 |
Notes: | Live tracks recorded 4/20/84 - Paris, France |
Label: | IRS |
Catalog: | A12-4734 |
Country: | Holland |
Format: | 12" Vinyl Single |
Date: | June 1984 |
Notes: | Dutch pressing came in 2 sleeves. Red sleeve has the LP version of -Rockville- |
Label: | IRS |
Catalog: | A12-4734 |
Country: | Holland |
Format: | 12" Vinyl Single |
Date: | June 1984 |
Notes: | Dutch pressing came in 2 sleeves. The blue sleeve has an edited version of -Rockville- |
Label: | IRS |
Catalog: | ILSA-12.4734 |
Country: | Spain |
Format: | 12" Vinyl Single |
Date: | June 1984 |
Notes: |
Label: | IRS |
Catalog: | IRT 102 |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | July 1985 |
Notes: | The -Extended Mix- is identical to the LP version. |
Label: | IRS |
Catalog: | A12-6384 |
Country: | Holland |
Format: | 12" Vinyl Single |
Date: | July 1985 |
Notes: |
Label: | IRS |
Catalog: | ILSA 12.6587 |
Country: | Holland |
Format: | 12" Vinyl Single |
Date: | September 1985 |
Notes: |
Label: | IRS |
Catalog: | IRT 105 |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | October 1985 |
Notes: | Driver 8 recorded 6/27/84 - Seattle, WA |
Label: | IRS |
Catalog: | IRMT 121 |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | July 1986 |
Notes: |
Label: | IRS |
Catalog: | IRMT 128 |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | March 1987 |
Notes: |
Label: | IRS |
Catalog: | ILS 65025 5 6 |
Country: | Holland |
Format: | 12" Vinyl Single |
Date: | April 1987 |
Notes: |
Label: | IRS |
Catalog: | IRMT 145 |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | August 1987 |
Notes: | Live tracks recorded 5/24/87 - Santa Monica, CA |
Label: | IRS |
Catalog: | IRS-23792 |
Country: | US |
Format: | 12" Vinyl Single |
Date: | August 1987 |
Notes: | Live tracks recorded 5/24/87, Santa Monica, CA |
Label: | IRS |
Catalog: | 651113-6 |
Country: | Holland |
Format: | 12" Vinyl Single |
Date: | November 1987 |
Notes: |
Label: | IRS |
Catalog: | IRMT 146 |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | November 1987 |
Notes: | Disturbance at the Heron House recorded 5/24/87, Santa Monica, CA |
Label: | IRS |
Catalog: | IRS-23850 |
Country: | US |
Format: | 12" Vinyl Single |
Date: | March 1988 |
Notes: | Time After Time Etc. recorded 9/14/87, Utrecht, Holland - Some with Promo Stanp |
Label: | IRS |
Catalog: | IRS-23850 |
Country: | Canada |
Format: | 12" Vinyl Single |
Date: | March 1988 |
Notes: |
Label: | IRS |
Catalog: | IRMT 161 |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | April 1988 |
Notes: | UK has different sleeve than US and Canada. |
Label: | IRS |
Catalog: | 651320-6 |
Country: | Holland |
Format: | 12" Vinyl Single |
Date: | April 1988 |
Notes: |
Label: | IRS |
Catalog: | IRMT 173 |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | October 1988 |
Notes: |
Label: | WB |
Catalog: | W7577T |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | January 1989 |
Notes: |
Label: | WB |
Catalog: | 921-148-0 |
Country: | Germany |
Format: | 12" Vinyl Single |
Date: | January 1989 |
Notes: |
Label: | WB |
Catalog: | W2960T |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | May 1989 |
Notes: |
Label: | WB |
Catalog: | W2833T |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | August 1989 |
Notes: |
Label: | WB |
Catalog: | W0015T |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | February 1991 |
Notes: |
Label: | WB |
Catalog: | W0027T |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | May 1991 |
Notes: | LMR recorded 4/1/91 - Los Angeles, CA, for Rockline |
Label: | WB |
Catalog: | 9362-40078-0 |
Country: | Germany |
Format: | 12" Vinyl Single |
Date: | May 1991 |
Notes: |
Label: | WB |
Catalog: | W0055T |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | August 1991 |
Notes: | Pop Song '89 recorded 3/15/91 - London, England - Half a World Away recorded 4/1/91 - Los Angeles, CA, for Rockline |
Label: | WB |
Catalog: | 9362-40171-0 |
Country: | Germany |
Format: | 12" Vinyl Single |
Date: | August 1991 |
Notes: |
Label: | WB |
Catalog: | 0-40229 |
Country: | US |
Format: | 12" Vinyl Single |
Date: | November 1991 |
Notes: | Love Is All Around recorded 4/1/91, Los Angeles, CA, for Rockline, Belong recorded 11/89, Greensboro, NC |
Label: | WB |
Catalog: | W0072T |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | November 1991 |
Notes: | Love Is All Around recorded 4/1/91, Los Angeles, CA, for Rockline |
Label: | WB |
Catalog: | 9362-40250-0 |
Country: | Germany |
Format: | 12" Vinyl Single |
Date: | November 1991 |
Notes: |
Label: | WB |
Catalog: | 9306-40399-0 |
Country: | Germany |
Format: | 12" Vinyl Single |
Date: | March 1992 |
Notes: | Losing My Religion recorded 4/1/91, Los Angeles, CA, for Rockline |
Label: | WB |
Catalog: | W0136T |
Country: | Germany |
Format: | 12" Vinyl Single |
Date: | September 1992 |
Notes: |
Label: | WB |
Catalog: | 9362-40968-0 |
Country: | Germany |
Format: | 12" Vinyl Single |
Date: | November 1992 |
Notes: |
Label: | WB |
Catalog: | W0184TP |
Country: | UK |
Format: | 12" Vinyl Single |
Date: | July 1993 |
Notes: | 12 inch picture disc - Live tracks recorded 4 / 28 / 91, Charleston, WV, for Mountain Stage |
Label: | WB |
Catalog: | 0-40989 |
Country: | US |
Format: | 12" Vinyl Single |
Date: | August 1993 |
Notes: | Belong recorded 4/28/91 - Charleston, WV for Mountain Stage - Orange Crush recorded -11/89 in Georgia- - The Mountain Stage date on the disc is wrong. Also Orange Crush may actually be from 4/30/89 Orlando, FL |
Label: | WB |
Catalog: | 0-40992 |
Country: | US |
Format: | 12" Vinyl Single |
Date: | August 1993 |
Notes: | LMR recorded 4 / 28 / 91 - Charleston, WV for Mountain Stage. The date on the disc is wrong. |
Label: | WB |
Catalog: | 0-41760 |
Country: | US |
Format: | 12" Vinyl Single |
Date: | September 1994 |
Notes: |
Label: | WB |
Catalog: | ??????? |
Country: | Germany |
Format: | 12" Vinyl Single |
Date: | September 1994 |
Notes: |
Label: | WB |
Catalog: | 0-41857 |
Country: | US |
Format: | 12" Vinyl Single |
Date: | January 1995 |
Notes: | Live tracks recorded 11/19/92 at the 40 Watt Club, Athens, GA |
Label: | WB |
Catalog: | 9 41904-0 |
Country: | US |
Format: | 12" Vinyl Single |
Date: | 1995 |
Notes: |
Label: | WB |
Catalog: | 0-43513 |
Country: | US |
Format: | 12" Vinyl Single |
Date: | April 1995 |
Notes: | Live tracks recorded 11/19/92 at the 40 Watt Club, Athens, GA |
Label: | WB |
Catalog: | 9 43763-0 |
Country: | US |
Format: | 12" Vinyl Single |
Date: | August 1996 |
Notes: |
Label: | WB |
Catalog: | 9 43790-0 |
Country: | US |
Format: | 12" Vinyl Single |
Date: | November 1996 |
Notes: |
Label: | WB |
Catalog: | 9 43810-0 |
Country: | US |
Format: | 12" Vinyl Single |
Date: | February 1997 |
Notes: |
Label: | WB |
Catalog: | 9 42363-0 |
Country: | US |
Format: | 12" Vinyl Single |
Date: | May 2001 |
Notes: | Orange Vinyl in clear plastic sleeve w/ label |