Go Back To The Illustrated Discography Index
Label: | IRS |
Catalog: | no number |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1982 |
Notes: | 1,000,000 (IRS New Music Seminar Sampler) (Promo Cassette) |
Label: | Situation |
Catalog: | 2 SITU11 |
Country: | UK |
Format: | Various Artist Compilation |
Date: | December 1984 |
Notes: | Gardening At Night |
Label: | IRS |
Catalog: | 1 RSPC-1 |
Country: | ? |
Format: | Various Artist Compilation |
Date: | Fall 1985 |
Notes: | Driver 8 |
Label: | IRS |
Catalog: | IRS-5731 |
Country: | US |
Format: | Various Artist Compilation |
Date: | July 1986 |
Notes: | Ages Of You |
Label: | IRS |
Catalog: | MIRF1013 |
Country: | UK |
Format: | Various Artist Compilation |
Date: | July 1986 |
Notes: | Ages Of You |
Label: | IRS |
Catalog: | IRS 40+ |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1984 |
Notes: | Pale Blue Eyes / Pretty Persuasion (IRS New Music Seminar Sampler) (Promo Cassette) |
Label: | IRS |
Catalog: | ILP-26807 |
Country: | ? |
Format: | Various Artist Compilation |
Date: | 1985 |
Notes: | Radio Free Europe |
Label: | The Album Network |
Catalog: | ? |
Country: | US |
Format: | Various Artist Compilation |
Date: | August 1987 |
Notes: | The One I Love (Promo CD) |
Label: | CBS |
Catalog: | 980142-1 |
Country: | Greece |
Format: | Various Artist Compilation |
Date: | 1987 |
Notes: | All I Have to Do Is Dream (IRS ILP 9801421) |
Label: | WB |
Catalog: | PRO-A-3328 |
Country: | US |
Format: | Various Artist Compilation |
Date: | December 1988 |
Notes: | Deck The Halls (Promo LP/CD) (2LPs on red/green vinyl) |
Label: | WB |
Catalog: | PRO-CD-3328 |
Country: | US |
Format: | Various Artist Compilation |
Date: | December 1988 |
Notes: | Deck The Halls (Promo LP/CD) (2LPs on red/green vinyl) |
Label: | WB |
Catalog: | PRO-CD-3339 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1988 |
Notes: | Orange Crush (Promo CD) |
Label: | Melodeeya |
Catalog: | SUCD 90-00300/1 |
Country: | Russia |
Format: | Various Artist Compilation |
Date: | 1988 |
Notes: | It's The End Of The World As We Know It. |
Label: | WB |
Catalog: | Promo 352 |
Country: | Italy |
Format: | Various Artist Compilation |
Date: | 1989 |
Notes: | Stand (Promo) |
Label: | WB |
Catalog: | WEA/P-SCD-1 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1989 |
Notes: | Stand (Promo Sampler) |
Label: | IRS |
Catalog: | IRSD-82010 |
Country: | US |
Format: | Various Artist Compilation |
Date: | June 1989 |
Notes: | Superman |
Label: | Geffen |
Catalog: | GHS24236 |
Country: | US |
Format: | Various Artist Compilation |
Date: | June 1989 |
Notes: | It's The End Of The World As We Know It (And I Feel Fine) (Edit) |
Label: | BMG |
Catalog: | PL74065(2) |
Country: | UK |
Format: | Various Artist Compilation |
Date: | June 1989 |
Notes: | It's The End Of The World As We Know It (And I Feel Fine) (Edit) |
Label: | WB |
Catalog: | PRO-A-3503 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1989 |
Notes: | Turn You Inside-Out |
Label: | WB |
Catalog: | PRO-CD-3503 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1989 |
Notes: | Turn You Inside-Out |
Label: | ? |
Catalog: | ? |
Country: | ? |
Format: | Various Artist Compilation |
Date: | 1989 |
Notes: | Get Up (Sampler Cassette) |
Label: | IRS |
Catalog: | CDS-20 |
Country: | Japan |
Format: | Various Artist Compilation |
Date: | 1989 |
Notes: | The One I Love |
Label: | JCI |
Catalog: | JCD-2703 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1990 |
Notes: | Stand |
Label: | Columbia |
Catalog: | DCS-463898 |
Country: | Mexico |
Format: | Various Artist Compilation |
Date: | 1991 |
Notes: | The One I Love (La Que Amo) |
Label: | Rhino |
Catalog: | R2 70546 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1991 |
Notes: | Orange Crush |
Label: | Sire |
Catalog: | 2-26422 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1991 |
Notes: | I Walked With A Zombie |
Label: | Atlantic |
Catalog: | 82349-2 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1991 |
Notes: | First We Take Manhattan |
Label: | Blue Plate |
Catalog: | BPM0002CD |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1991 |
Notes: | Losing My Religion (Live Acoustic) (Recorded 4/28/91 - Charleston, WV for Mountain Stage) |
Label: | AandM |
Catalog: | 75021 5363 2 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1991 |
Notes: | Tom's Diner (Live) (as Bingo Hand Job) (Recorded 3/15/91, London, England) |
Label: | WB |
Catalog: | 6WP. 2127 |
Country: | Brazil |
Format: | Various Artist Compilation |
Date: | 1991 |
Notes: | Radio Song |
Label: | WB |
Catalog: | WEA 9548-30856-2 |
Country: | Germany |
Format: | Various Artist Compilation |
Date: | 1991 |
Notes: | Shiny Happy People |
Label: | Sandstone |
Catalog: | D233042-2 |
Country: | US |
Format: | Various Artist Compilation |
Date: | February 1992 |
Notes: | The One I Love |
Label: | WB |
Catalog: | PRO-CD-5066 |
Country: | US |
Format: | Various Artist Compilation |
Date: | |
Notes: | Radio Song (Tower Of Luv Bug Mix) (Promo CD) |
Label: | WB |
Catalog: | PRO-CD-5798 |
Country: | US |
Format: | Various Artist Compilation |
Date: | November 1992 |
Notes: | Half A World Away (Live Acoustic) (Promo CD) (Recorded 4/1/91 - Los Angeles, CA for Rockline) |
Label: | This Way Up |
Catalog: | WAY499 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1991 |
Notes: | Promo Sampler - Losing My Religion is track 1. |
Label: | Sony |
Catalog: | A-23710 R102-34 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1993 |
Notes: | Losing My Religion (Disc 7 of 7 CD set!) (Time-Life) |
Label: | WB |
Catalog: | PRO-CD-???? |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1993 |
Notes: | Find the River |
Label: | EMI |
Catalog: | 0777 7 89660 29 |
Country: | Germany |
Format: | Various Artist Compilation |
Date: | 1993 |
Notes: | Gardening at Night / Swan Swan H (both acoustic) (This is NOT from MTV. -Gardening...- but most probably the version from the Dutch re-issue. -Swan Swan H- is probably from Athens, GA, Inside-Out.) |
Label: | Rykodisc |
Catalog: | RCD 10256 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1993 |
Notes: | Photograph (w/ Natalie Merchant) |
Label: | Priority |
Catalog: | P453740 |
Country: | ? |
Format: | Various Artist Compilation |
Date: | |
Notes: | Radio Free Europe (This has nothing to do with the MTV program with the same name.) |
Label: | Hollywood |
Catalog: | HR-61449-2 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1994 |
Notes: | Drive (Live/Electric) (Recorded 11/19/92, 40 Watt Club, Athens, GA) |
Label: | Blue Plate |
Catalog: | BPM006CD |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1994 |
Notes: | World Leader Pretend (Live Acoustic) (Recorded 4/28/91, Charleston, WV, for Mountain Stage) |
Label: | WB |
Catalog: | PRO-CD-6806-R |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1994 |
Notes: | Man On The Moon / Everybody Hurts (2CD promo) |
Label: | IRS |
Catalog: | IRS ???? |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1994 |
Notes: | The One I Love |
Label: | PHM |
Catalog: | HT 023 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1994 |
Notes: | What's The Frequency, Kenneth? (Promo CD) |
Label: | WB |
Catalog: | SEPT 1994 01 |
Country: | US |
Format: | Various Artist Compilation |
Date: | September 1994 |
Notes: | What's The Frequency, Kenneth? / I Took Your Name / Crush With Eyeliner (Promo CD) (minute medley of the above three songs. Also contains similar medleys from 28 other bands.) |
Label: | Capitol |
Catalog: | CDP 0777 7 95929 2 0 |
Country: | US |
Format: | Various Artist Compilation |
Date: | October 1994 |
Notes: | Wall Of Death |
Label: | Capitol |
Catalog: | DPRO-79464 |
Country: | US |
Format: | Various Artist Compilation |
Date: | October 1994 |
Notes: | Wall of Death (Promo CD) |
Label: | Parlophone |
Catalog: | Sure CD 1 |
Country: | UK |
Format: | Various Artist Compilation |
Date: | |
Notes: | Wall of Death (date not known) |
Label: | WB |
Catalog: | 9 45774-2 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1994 |
Notes: | Half A World Away |
Label: | Rhino |
Catalog: | R271830 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1994 |
Notes: | It's the End of the World as We Know It (and I Feel Fine) |
Label: | WB |
Catalog: | 9548-33028-2 |
Country: | Argentina |
Format: | Various Artist Compilation |
Date: | 1996 |
Notes: | Fretless |
Label: | Century |
Catalog: | 074A TM |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1994 |
Notes: | Bang and Blame |
Label: | Capitol |
Catalog: | 4XPRO-79404 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1994 |
Notes: | Wall Of Death |
Label: | Magnum |
Catalog: | 516 828-2 |
Country: | Holland |
Format: | Various Artist Compilation |
Date: | 1995 |
Notes: | South Central Rain |
Label: | PolyGram |
Catalog: | R988-25 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1995 |
Notes: | Radio Free Europe |
Label: | WB |
Catalog: | OPCD-2746 R988-29 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1995 |
Notes: | The One I Love |
Label: | WB |
Catalog: | PRO-CD-7081-B |
Country: | US |
Format: | Various Artist Compilation |
Date: | April 1995 |
Notes: | What's the Frequency, Kenneth? (Promo CD) |
Label: | WB |
Catalog: | PRO-CD-7450-R |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1995 |
Notes: | What's The Frequency, Kenneth? / Bang And Blame (Promo CD) |
Label: | WB |
Catalog: | Final Mix 10 |
Country: | Australia |
Format: | Various Artist Compilation |
Date: | |
Notes: | What's the Frequency, Kenneth? (REM pictured along with other acts on cover of cardboard slip case) |
Label: | Sony |
Catalog: | A-16301 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1995 |
Notes: | Turn You Inside Out |
Label: | WB |
Catalog: | PCD906 |
Country: | Mexico |
Format: | Various Artist Compilation |
Date: | 1995 |
Notes: | Crush with Eyeliner |
Label: | WB |
Catalog: | PCD921 |
Country: | Mexico |
Format: | Various Artist Compilation |
Date: | 1995 |
Notes: | Strange Currencies |
Label: | Warner Music Japan |
Catalog: | AMCY-820 |
Country: | Japan |
Format: | Various Artist Compilation |
Date: | 1995 |
Notes: | What's The Frequency, Kenneth? |
Label: | WB |
Catalog: | PRO-CD 8052 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1996 |
Notes: | Pale Blue Eyes |
Label: | WB |
Catalog: | ? |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1996 |
Notes: | Pale Blue Eyes |
Label: | WB |
Catalog: | 2-46079-A |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1996 |
Notes: | Star Me Kitten (as read to the instrumental track by William S. Burroughs) Advance copy |
Label: | WB |
Catalog: | 2-46079 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1996 |
Notes: | Star Me Kitten (as read to the instrumental track by William S. Burroughs) Advance copy |
Label: | ? |
Catalog: | ? |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1996 |
Notes: | One (Automatic Baby) |
Label: | Columbia |
Catalog: | CX 67573 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1996 |
Notes: | Sponge (Michael discusses Sweet relief, Vic Chestnut and the musician community: 1:09) |
Label: | Columbia |
Catalog: | CSK 8219 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1996 |
Notes: | Sponge (3 Track Promo CD) |
Label: | Columbia |
Catalog: | CSA 8831 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1996 |
Notes: | Thoughts on Sweet Relief |
Label: | Virgin / EMI |
Catalog: | 7243 8 28272 2 1 |
Country: | ? |
Format: | Various Artist Compilation |
Date: | 1996 |
Notes: | Sidewinder Sleeps Tonite |
Label: | WB |
Catalog: | WEA PRCD 10055-2 |
Country: | Argentina |
Format: | Various Artist Compilation |
Date: | 1996 |
Notes: | E-Bow the Letter |
Label: | WB |
Catalog: | 9548-35036-2 |
Country: | Argentina |
Format: | Various Artist Compilation |
Date: | 1996 |
Notes: | Orange Crush |
Label: | Rhino |
Catalog: | R2 72501 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1996 |
Notes: | It's the End of the World as We Know It (And I Feel Fine) |
Label: | Rhino |
Catalog: | R2 72502 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1996 |
Notes: | Orange Crush |
Label: | Century |
Catalog: | 166A TM |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1996 |
Notes: | E-Bow the Letter |
Label: | WB |
Catalog: | WEA PCS-230 |
Country: | Japan |
Format: | Various Artist Compilation |
Date: | 1996 |
Notes: | The Wake Up Bomb |
Label: | WB |
Catalog: | PCD 1052 |
Country: | Mexico |
Format: | Various Artist Compilation |
Date: | 1997 |
Notes: | How the West Was Won and Where It Got Us (descriptions in Spanish; fold open light cardboard case) |
Label: | Island |
Catalog: | 314-524-395-2 |
Country: | US |
Format: | Various Artist Compilation |
Date: | 1997 |
Notes: | One (as Automatic Baby) (beneift for cancer research) |
Label: | WB |
Catalog: | PCD1027 |
Country: | Mexico |
Format: | Various Artist Compilation |
Date: | 1997 |
Notes: | Electrolite |