1998 Otis - Saturday Morning Individual Round

Note: In the first year, we re-calculated everyone's score by taking
75% of their Friday morning score, and 25% of their Otis pre-tournament score.
This is no longer done.

Name Score Roll 1 (75/25) Otis - 82 Net Birds
Scott Kossman 100 114 32 68 0
Mike Reda 88 101.75 19.75 68.25 2
Phil Joschko 96 108 26 70
Tim Avery 110 121.75 39.75 70.25 1
Bob Kommers 105 116.5 34.5 70.5
Larry Ryan 98 108.5 26.5 71.5 0
Darryl Krumwiede 88 98 16 72 1
Jeff Thompson 96 104 22 74 0
Terry Bulger 91 97.25 15.25 75.75 0
Steve Rehfeldt 97 102.75 20.75 76.25 0
Rob Westover 116 121 39 77 0
Jason Zimberoff 90 94.25 12.25 77.75 1
Mike Spear 91 95 13 78 0
Jordan Zimberoff 96 99.5 17.5 78.5 1
Bump Waghorne 96 99 17 79 0
Ken Redenbaugh 111 112.5 30.5 80.5 2
Chris Schoenfeld 81 80.25 0 81 3
Matt Browosky 147 147.5 65.5 81.5
Mike Redenbaugh 88 87.25 5.25 82.75 4
Bill Wahl 98 95.75 13.75 84.25 0
Steve Ryan 104 101.75 19.75 84.25 0
Jeff Cartwright 108 105 23 85 0
Bill Krueger 88 84.25 2.25 85.75 1
Larry Grant 112 106.25 24.25 87.75 0
Dave Compton 101 95 13 88 1
Duke Ferguson 114 105.75 23.75 90.25 1
Lance Murphy 108 99.5 17.5 90.5 1
Adam Kommers 97 88 6 91 0
19