1999 Otis - Friday Morning Individual Round

Name Otis 99 Score HDCP Fri AM Fri Net Fri Bird
Lance Murphy 98 16 94 78 0
John Hayes 108 26 104 78 0
Ken Redenbaugh 108 26 104 78 0
Bump Waghorne 98 16 95 79 0
Ken Hutter 92 10 90 80 0
Steve Ryan 100 18 98 80 0
Jordan Zimberoff 98 16 98 82 0
Bill Krueger 82 0 83 83 0
Jim Bartelt 92 10 93 83 0
Pat Di Domenico 108 26 109 83 0
Kevin Ryan 102 20 103 83 0
Mark Fankhanel 92 10 94 84 0
Darryl Krumwiede 92 10 94 84 0
Larry Ryan 98 16 100 84 0
Steve Rehfeldt 100 18 102 84 0
Bryan Rehfeldt 100 18 102 84 0
Mike Redenbaugh 82 0 85 85 1
Al Gasteier 98 16 101 85 0
Phil Weise 112 30 115 85 0
Kai Bobkowski 92 10 96 86 0
Adam Kommers 88 6 92 86 0
Jason Zimberoff 92 10 96 86 0
Mike Reda 96 14 100 86 0
Rob Westover 115 33 120 87 0
Chris Schoenfeld 82 0 88 88 0
Bill Wahl 92 10 98 88 0
Al Holloway 112 30 119 89 0
Bob Kommers 112 30 121 91 0
Don Watson 112 30 121 91 0
Larry Grant 108 26 120 94 0
Randy Comstock 105 23 117 94 0
Scott Kossman 105 23 118 95 0
Dave Compton 96 14 113 99 0
Jack Westover 88 6 106 100 1
Chuck Iden 115 33 133 100 0
Jerry Mills 115 33 140 107 0
    2