1999 Otis - Saturday Morning Individual Round

Name Otis 99 Score HDCP Sat AM Sat Net Sat Bird
Ken Hutter 92 10 84 74 1
Kai Bobkowski 92 10 84 74 0
John Hayes 108 26 100 74 0
Bob Kommers 112 30 104 74 0
Larry Ryan 98 16 92 76 0
Bump Waghorne 98 16 93 77 1
Steve Rehfeldt 100 18 95 77 0
Larry Grant 108 26 103 77 1
Mark Fankhanel 92 10 88 78 1
Mike Reda 96 14 93 79 0
Pat Di Domenico 108 26 105 79 0
Bill Krueger 82 0 80 80 2
Jason Zimberoff 92 10 90 80 2
Chuck Iden 115 33 114 81 0
Dave Compton 96 14 96 82 1
Jack Westover 88 6 89 83 0
Chris Schoenfeld 82 0 84 84 1
Adam Kommers 88 6 90 84 2
Lance Murphy 98 16 100 84 1
Steve Ryan 100 18 102 84 0
Randy Comstock 105 23 107 84 0
Jim Bartelt 92 10 95 85 0
Rob Westover 115 33 118 85 0
Scott Kossman 105 23 109 86 0
Phil Weise 112 30 116 86 0
Mike Redenbaugh 82 0 87 87 1
Darryl Krumwiede 92 10 98 88 1
Al Gasteier 98 16 104 88 0
Don Watson 112 30 118 88 0
Jordan Zimberoff 98 16 106 90 0
Bryan Rehfeldt 100 18 108 90 0
Bill Wahl 92 10 102 92 0
Kevin Ryan 102 20 112 92 0
Al Holloway 112 30 124 94 0
Ken Redenbaugh 108 26 129 103 0
Jerry Mills 115 33 145 112 0
  15