2005 Final Rankings
Name Otis Score Friday AM Saturday AM Total Net Gross Avg.
Bill Krueger 85 78 80 -12 79.0
Ron Blink 82 74 85 -5 79.5
Randy Hill 78 79 80 3 79.5
Adam Kommers 85 87 84 1 85.5
Bill Fry 80 84 87 11 85.5
Steve Ryan 95 84 88 -18 86.0
Mike Redenbaugh 85 91 83 4 87.0
John Steffensen 88 85 90 -1 87.5
Greg Wilson 86 92 84 4 88.0
Jeff Lake 102 91 87 -26 89.0
Jason Zimberoff 95 92 88 -10 90.0
Tom Westerholm 92 90 90 -4 90.0
Jordan Zimberoff 98 91 90 -15 90.5
Dave Compton 95 96 87 -7 91.5
Mark Fankhanel 95 88 96 -6 92.0
Larry Ryan 95 92 93 -5 92.5
Bill Wahl 96 94 91 -7 92.5
Bryan Rehfeldt 98 96 91 -9 93.5
Darryl Krumwiede 92 91 96 3 93.5
Mike Reda 98 95 97 -4 96.0
Pat DiDomenico 98 97 97 -2 97.0
Patrick Mackey 92 99 96 11 97.5
John Wucki 104 98 98 -12 98.0
Paul Hanson 100 93 105 -2 99.0
Tim Monti 98 94 104 2 99.0
Lance Murphy 98 99 101 4 100.0
Joe Booth 104 106 94 -8 100.0
John Iannantuoni 98 99 102 5 100.5
Mark Lutz 98 99 105 8 102.0
Steve Rehfeldt 108 106 101 -9 103.5
Brandan Mueller 98 109 99 12 104.0
John Hayes 102 107 103 6 105.0
Mark Lutz 105 106 105 1 105.5
Scott Kossman 105 118 102 10 110.0
Kevin Van Alstyne 98 DNF 112 14 112.0
Randy Comstock 115 107 118 -5 112.5
Rob Rains 108 113 114 11 113.5
Rob Westover 115 114 115 -1 114.5
Jim Spade 115 125 109 4 117.0
Ken Redenbaugh 112 DNF DNF DNF DNF