2006 Final Rankings
Name Otis Score Friday AM Saturday AM Total Net Gross Avg.
Ron Blink 81 83 82 3 82.5
Bill Krueger 81 80 86 4 83.0
Adam Kommers 85 88 83 1 85.5
Mike Redenbaugh 87 87 NC 0 87.0
Jay Huseth 85 85 90 5 87.5
John Steffensen 88 84 94 2 89.0
Steve Ryan 89 97 86 5 91.5
Darryl Krumwiede 94 92 91 -5 91.5
Tom Westerholm 91 94 90 2 92.0
Patrick Mackey 96 93 93 -6 93.0
Mark Fankhanel 93 93 96 3 94.5
Bill Wahl 94 95 96 3 95.5
Joe Booth 100 97 95 -8 96.0
Larry Ryan 94 98 95 5 96.5
Jeff Lake 93 91 104 9 97.5
Rob Rains 112 97 98 -29 97.5
Mike Reda 97 97 101 4 99.0
Phil Joschko 100 100 98 -2 99.0
Jordan Zimberoff 93 95 104 13 99.5
Jack Westover 92 NC 100 8 100.0
Pat DiDomenico 98 101 102 7 101.5
Paul Hanson 100 98 105 3 101.5
Tim Monti 99 98 105 5 101.5
Lance Murphy 100 94 109 3 101.5
John Wucki 100 103 101 4 102.0
Kai Bobkowski 92 101 103 20 102.0
Dave Compton 94 100 107 19 103.5
John Hayes 105 107 102 -1 104.5
John Iannantuoni 100 106 108 14 107.0
Randy Comstock 114 108 NC -6 108.0
Scott Kossman 109 107 114 3 110.5
Mark Lutz 105 106 116 12 111.0
Steve Rehfeldt 105 114 108 12 111.0
Jason Zimberoff 93 NC NC NC NC
Rob Westover 110 NC NC NC NC
Bump Waghorne 100 NC NC NC NC